<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Life &#038; Time on Campus</title>
	<atom:link href="http://remainingrelevant.net/remaining/107/feed" rel="self" type="application/rss+xml" />
	<link>http://remainingrelevant.net/remaining/107</link>
	<description>Why stop dreaming when you wake up?</description>
	<pubDate>Thu, 04 Dec 2008 19:38:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: &#8230;It&#8217;s How You Use It &#171; MaisonBisson.com</title>
		<link>http://remainingrelevant.net/remaining/107#comment-369</link>
		<dc:creator>&#8230;It&#8217;s How You Use It &#171; MaisonBisson.com</dc:creator>
		<pubDate>Tue, 25 Jul 2006 18:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/remainingrelevant/?p=107#comment-369</guid>
		<description>[...] Indeed, when college students are spending so much time on AIM and logging into Facebook daily, is a car really as important as a computer in a teenager&#8217;s social life? When 89 percent of students start their research in a search engine, isn&#8217;t the computer more important than a car to get to the library? [...]</description>
		<content:encoded><![CDATA[<p>[...] Indeed, when college students are spending so much time on AIM and logging into Facebook daily, is a car really as important as a computer in a teenager&#8217;s social life? When 89 percent of students start their research in a search engine, isn&#8217;t the computer more important than a car to get to the library? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lise</title>
		<link>http://remainingrelevant.net/remaining/107#comment-368</link>
		<dc:creator>Lise</dc:creator>
		<pubDate>Tue, 14 Mar 2006 15:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/remainingrelevant/?p=107#comment-368</guid>
		<description>Seeing is believing? All someone has to do is walk through the cluster during a busy time and see how many IM windows are open--multiple windows in some cases. You don't even have to be obvious about it!</description>
		<content:encoded><![CDATA[<p>Seeing is believing? All someone has to do is walk through the cluster during a busy time and see how many IM windows are open&#8211;multiple windows in some cases. You don&#8217;t even have to be obvious about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Connected Students &#171; MaisonBisson.com</title>
		<link>http://remainingrelevant.net/remaining/107#comment-367</link>
		<dc:creator>Our Connected Students &#171; MaisonBisson.com</dc:creator>
		<pubDate>Mon, 13 Mar 2006 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/remainingrelevant/?p=107#comment-367</guid>
		<description>[...] Just when you thought I was done been talking about how the internet really does touch everything now, Lichen posts some details from the most recent University of New Hampshire Res Life student survey and it gets me going again. In order, the top three activities are: [...]</description>
		<content:encoded><![CDATA[<p>[...] Just when you thought I was done been talking about how the internet really does touch everything now, Lichen posts some details from the most recent University of New Hampshire Res Life student survey and it gets me going again. In order, the top three activities are: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
