<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Part Three - Buy, Hack, or Build</title>
	<atom:link href="http://remainingrelevant.net/remaining/76/feed" rel="self" type="application/rss+xml" />
	<link>http://remainingrelevant.net/remaining/76</link>
	<description>Why stop dreaming when you wake up?</description>
	<pubDate>Sat, 11 Oct 2008 07:56:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Remaining Relevant &#187; Blog Archive &#187; RSS, Perl, and New Books, OH MY!</title>
		<link>http://remainingrelevant.net/remaining/76#comment-244</link>
		<dc:creator>Remaining Relevant &#187; Blog Archive &#187; RSS, Perl, and New Books, OH MY!</dc:creator>
		<pubDate>Mon, 27 Mar 2006 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/remainingrelevant/?p=76#comment-244</guid>
		<description>[...] The morning began with an overall introduction of our current ILS situation. I feel satisfied that Casey covered this nicely at NEASIS&#38;T last spring. It points out, essentially that our ILSs are rigid and proprietary and PREVENT data from being reused and mashed up - simply necessary functionality in this web/library2.0 world. The presenter, Ed Sperr, even mentioned the silo model. And finished by describing our ILS as an impregnable fortress - our bastille. Some nice quotes from his power points: Don&#8217;t worry about being a programmer, but  do learn to hack. [...]</description>
		<content:encoded><![CDATA[<p>[...] The morning began with an overall introduction of our current ILS situation. I feel satisfied that Casey covered this nicely at NEASIS&#38;T last spring. It points out, essentially that our ILSs are rigid and proprietary and PREVENT data from being reused and mashed up - simply necessary functionality in this web/library2.0 world. The presenter, Ed Sperr, even mentioned the silo model. And finished by describing our ILS as an impregnable fortress - our bastille. Some nice quotes from his power points: Don&#8217;t worry about being a programmer, but  do learn to hack. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEASIS&#38;T Buy, Hack or Build Followup &#171; MaisonBisson.com</title>
		<link>http://remainingrelevant.net/remaining/76#comment-243</link>
		<dc:creator>NEASIS&#38;T Buy, Hack or Build Followup &#171; MaisonBisson.com</dc:creator>
		<pubDate>Tue, 24 Jan 2006 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/remainingrelevant/?p=76#comment-243</guid>
		<description>[...] I was tempted to speak without slides yesterday, and I must offer my apologies to anybody trying to read them now, as I&#8217;m not sure how the slides make sense without the context of my speech. On that point, it&#8217;s worth knowing that Lichen did an outstanding job liveblogging the event, despite struggling with a blown tire earlier that morning. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was tempted to speak without slides yesterday, and I must offer my apologies to anybody trying to read them now, as I&#8217;m not sure how the slides make sense without the context of my speech. On that point, it&#8217;s worth knowing that Lichen did an outstanding job liveblogging the event, despite struggling with a blown tire earlier that morning. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
