<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remaining Relevant &#187; web 2.0</title>
	<atom:link href="http://remainingrelevant.net/remaining/tag/web-20/feed" rel="self" type="application/rss+xml" />
	<link>http://remainingrelevant.net</link>
	<description>Why stop dreaming when you wake up?</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Everything you ever wanted to know&#8230;</title>
		<link>http://remainingrelevant.net/remaining/226</link>
		<comments>http://remainingrelevant.net/remaining/226#comments</comments>
		<pubDate>Tue, 25 Sep 2007 02:08:46 +0000</pubDate>
		<dc:creator>Lichen Rancourt</dc:creator>
				<category><![CDATA[Libraries, Services, and Librarians]]></category>
		<category><![CDATA[andrea mercado]]></category>
		<category><![CDATA[catalog 2.0]]></category>
		<category><![CDATA[jessamyn west]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://localhost:9002/remaining/226</guid>
		<description><![CDATA[I was thrilled today to join the admirable ranks of Jessamyn and Andrea to offer a Web 2.0 smorgasbord to NH librarians. My Web 2.SO? or Why Libraries Should Care, repurposed from BIGWIG, served as the day&#8217;s introduction. Jessamyn then offered a practical introduction to Flickr and del.icio.us. She even inspired me to rekindle my [...]]]></description>
			<content:encoded><![CDATA[<p>I was thrilled today to join the admirable ranks of <a href="http://www.librarian.net/">Jessamyn</a> and <a href="http://www.librarytechtonics.info/">Andrea</a> to offer a <a href="http://nhlibrarians.org/blog/2007/08/everything_you_always_wanted_t.html">Web 2.0 smorgasbord</a> to <a href="http://nhlibrarians.org/blog/2007/09/nhla_lib_20_workshop_presentat.html">NH librarians</a>.</p>
<p>My <a href="http://www.remainingrelevant.net/remainingrelevant/wp-content/uploads/web2so.mov">Web 2.<i>SO</i>? or Why Libraries Should Care</a>, <a href="http://showcase.litablog.org/index.php/Lichen_Rancourt">repurposed</a> from <a href="http://showcase.litablog.org/index.php/Main_Page">BIGWIG</a>,  served as the day&#8217;s introduction.  <a href="http://www.librarian.net/stax/2152/five-talks-in-five-days-in-two-countries/">Jessamyn</a> then offered a practical introduction to <a href="http://www.librarian.net/talks/delflk/">Flickr and del.icio.us</a>.  She even inspired me to <a href="http://del.icio.us/thegloaming">rekindle</a> my <a href="http://del.icio.us/">del.icio.us</a> account. (btw, The <a href="https://addons.mozilla.org/en-US/firefox/addon/3615">Delicious Bookmarks</a> <a href="http://www.mozilla.com/en-US/firefox/">extension</a> has come a long way = yay!)  With context well established, I returned to offer a taste of the way some libraries are adding <a href="http://www.remainingrelevant.net/remainingrelevant/wp-content/uploads/web21.mov">2.0 elements to their catalogs</a> &#8211; our collections continue to be one of our most precious assets.  Implementing 2.0 tools within and around it is essential.  At 11a, Jessamyn offered an adapted presentation by <a href="http://eric.openflows.com/">Eric Goldhagen</a> offering a survey of <a href="http://radicalreference.info/documents/opensource_for_librarians_rutgers.ppt">open source tools</a>.</p>
<p>Lunch was awesome!  I can&#8217;t remember the name of the place the sandwiches came from, but I would happily cover the nine miles to Hooksett for more tuna and a giant white chocolate and cranberry cookie.  *ahem*</p>
<p><a href="http://www.slideshare.net/andreamercado">Andrea skillfully prepared us</a> for the chilling effect of reality by reminding us what challenges would face us when we returned home and how to overcome them thoughtfully.  It was an excellent way to wind things down.  In the post-presentations discussion, a couple <a href="http://www.hooksett.lib.nh.us/">NH libraries</a> of <a href="http://www.effingham.lib.nh.us/">all sizes</a> seemed truly interested.  Meeting <a href="http://www.gmilcs.org/">some</a> of my <a href="http://manchester.lib.nh.us/">new colleagues</a> was just an added bonus.  Days like these make me proud to be in NH.</p>
<p>My slides for the day are <a href="http://remainingrelevant.net/remainingrelevant/wp-content/uploads/web2so.mov">Web 2.<i>SO</i>?</a> [<a href="http://remainingrelevant.net/remainingrelevant/wp-content/uploads/web2so.pdf">pdf</a>] and <a href="http://remainingrelevant.net/remainingrelevant/wp-content/uploads/web21.mov">Catalog 2.0</a> [<a href="http://remainingrelevant.net/remainingrelevant/wp-content/uploads/catalog2.pdf">pdf</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://remainingrelevant.net/remaining/226/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://remainingrelevant.net/remainingrelevant/wp-content/uploads/web2so.mov" length="524129" type="video/quicktime" />
<enclosure url="http://remainingrelevant.net/remainingrelevant/wp-content/uploads/web21.mov" length="204204" type="video/quicktime" />
<enclosure url="http://www.remainingrelevant.net/remainingrelevant/wp-content/uploads/web2so.mov" length="524129" type="video/quicktime" />
<enclosure url="http://www.remainingrelevant.net/remainingrelevant/wp-content/uploads/web21.mov" length="204204" type="video/quicktime" />
		</item>
		<item>
		<title>&#8220;My patrons don&#8217;t&#8230;&#8221;</title>
		<link>http://remainingrelevant.net/remaining/205</link>
		<comments>http://remainingrelevant.net/remaining/205#comments</comments>
		<pubDate>Thu, 12 Jul 2007 13:25:26 +0000</pubDate>
		<dc:creator>Lichen Rancourt</dc:creator>
				<category><![CDATA[Libraries, Services, and Librarians]]></category>
		<category><![CDATA[4th of july]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[small towns]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[tamworth]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[white mountains]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://localhost/remainingrelevant/?p=205</guid>
		<description><![CDATA[Tamworth is a town of 2500 in the rural white mountains of NH. Yet, TheGoodPeasant, tamworth resident, took a video of the Cook Library&#8216;s 4th of July float and posted it on YouTube. It&#8217;s not just kids or geeks. People in all types of places are using social tools online and they&#8217;re doing so to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thegloaming/787670080/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1263/787670080_0be6524c53_m.jpg" width="240" height="206" alt="Read Across America" class="img left" /></a></p>
<p><a href="http://www.tamworthnh.org/">Tamworth</a> is a <a href="http://en.wikipedia.org/wiki/Our_Town">town</a> of <a href="http://www.nhes.state.nh.us/elmi/htmlprofiles/tamworth.html">2500</a> in the rural <a href="http://www.visitwhitemountains.com/">white mountains</a> of <a href="http://www.nh.gov/">NH</a>.  Yet, <a href="http://www.youtube.com/user/TheGoodPeasant">TheGoodPeasant</a>, tamworth resident, took a <a href="http://www.youtube.com/watch?v=Pb06pHl_TAo"><b>video</b></a> of the <a href="http://tamworthlibrary.org">Cook Library</a>&#8216;s <a href="http://tamworthlibrary.org/read/62556">4th of July float</a> and posted it on <a href="http://youtube.com">YouTube</a>.</p>
<p>It&#8217;s not just kids or geeks.  People in all types of places are using social tools online and they&#8217;re doing so to represent their physical communities to their virtual communities&#8230; isn&#8217;t that an appropriate place for libraries large and small to be?</p>
]]></content:encoded>
			<wfw:commentRss>http://remainingrelevant.net/remaining/205/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merri-Hill ROCKs</title>
		<link>http://remainingrelevant.net/remaining/155</link>
		<comments>http://remainingrelevant.net/remaining/155#comments</comments>
		<pubDate>Wed, 11 Oct 2006 16:03:28 +0000</pubDate>
		<dc:creator>Lichen Rancourt</dc:creator>
				<category><![CDATA[Libraries, Services, and Librarians]]></category>
		<category><![CDATA[coop]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[merri]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://localhost/remainingrelevant/?p=155</guid>
		<description><![CDATA[Today I&#8217;m speaking to the Merri Hill Rock Library Cooperative on Social Software. I&#8217;m impressed that among them are two really innovative and exciting blogs: The Cutler Library in Litchfield has made an entire website with a series of free blogs from Blogger AND each is represented as a community space: BoaRD RooM, FRieNDS&#8217; CoRNeR, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thegloaming/266993346/" title="Photo Sharing"><img src="http://static.flickr.com/121/266993346_d2a24e0cdb_m.jpg" width="240" height="180" alt="11-10-06_1124.jpg" class="img left" /></a></p>
<p>Today I&#8217;m speaking to the <a href="http://www.nh.gov/nhsl/lds/cooperatives.html#merri">Merri Hill Rock</a> Library Cooperative on Social Software.</p>
<p>I&#8217;m impressed that among them are two really innovative and exciting blogs:<br />
The <a href="http://www.cutlerlibrary.blogspot.com/">Cutler Library</a> in Litchfield has made an entire website with a series of free blogs from <a href="http://www.blogger.com">Blogger</a> AND each is represented as a community space: <a href="http://www.cutlerlibraryboardroom.blogspot.com">BoaRD RooM</a>, <a href="http://www.cutlerlibraryfriendscorner.blogspot.com/">FRieNDS&#8217; CoRNeR</a>, <a href="http://www.cutlerlibraryinformationbooth.blogspot.com/">INFoRMaTioN BooTH</a>, <a href="http://www.cutlerlibrarykidsroom.blogspot.com/">KiDS&#8217; RooM</a>, <a href="http://www.cutlerlibraryreadingroom.blogspot.com/">ReaDiNG RooM</a>, <a href="http://www.cutlerlibraryrecroom.blogspot.com/">ReC RooM</a>, <a href="http://www.cutlerlibraryreferenceroom.blogspot.com/">ReFeReNCe RooM</a>, <a href="http://www.cutlerlibraryteacherslounge.blogspot.com/">TeaCHeRS&#8217; LouNGe</a>, and the <a href="http://www.cutlerlibraryteenroom.blogspot.com/">TeeN RooM</a>.  What a FANTASTIC idea!</p>
<p>Also <a href="http://www.nashualibrary.org">Nashua Library</a> empowers teens w/ <a href="http://www.nplteenreads.blogspot.com/">Teens Review It @ Your Library</a></p>
<p>My notes are <a href="http://www.remainingrelevant.net/talk/">available now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://remainingrelevant.net/remaining/155/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>do not go gentle</title>
		<link>http://remainingrelevant.net/remaining/125</link>
		<comments>http://remainingrelevant.net/remaining/125#comments</comments>
		<pubDate>Wed, 14 Jun 2006 13:13:49 +0000</pubDate>
		<dc:creator>Lichen Rancourt</dc:creator>
				<category><![CDATA[Libraries, Services, and Librarians]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[marian peterson]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Portland Press Herald]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[scarborough]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://localhost/remainingrelevant/?p=125</guid>
		<description><![CDATA[I&#8217;m psyched that local papers are paying attention to Web 2.0, shifting primary information sources, and how libraries are responding to it to meet user needs even though &#8220;the trend has sparked anst-filled discussion for the past several weeks among librarians online.&#8221; Marian Peterson of the South Portland Library sums things up nicely: Librarians need [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m psyched that <a href="http://pressherald.mainetoday.com">local papers</a> are paying attention to <a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">Web 2.0</a>, shifting primary information sources, and how <a href="http://pressherald.mainetoday.com/news/state/060611library.shtml">libraries are responding to it to meet user needs</a> even though &#8220;the trend has sparked anst-filled discussion for the past several weeks among librarians online.&#8221;  Marian Peterson of the <a href="http://www.southportlandlibrary.com/">South Portland Library</a> sums things up nicely:</p>
<blockquote><p>Librarians need to be wildly outside the box so we can create new ways to connect to people and connect people to literature or else we are going to fade.</p></blockquote>
<p>It&#8217;s great that more and more libraries are starting to embrace and integrate online services, but my favorite thing about the <a href="http://pressherald.mainetoday.com/news/state/060611library.shtml">Portland Press Herald article</a>?  The comments at the end&#8230; a newspaper that we, as readers, can <i>add content to</i>?  That&#8217;s just car-azy.  What&#8217;s next a sense of community based in geography but through the miracle of collaborative tools includes <i>all</i> interested parties?  And one of those interested parties might just be a glamorous blogger with humble beginnings as a <a href ="http://www.library.scarborough.me.us/">circulation assistant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://remainingrelevant.net/remaining/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
